Yagmark Results for wine-1.1.42

vista and wine-1.1.41 vs wine-1.1.42

benchmark_variable                   vista           wine-1.1.42     ratio            wine-1.1.41     wine-1.1.42     ratio          
3dmark06_3DMark_Score                4868.00         3422.00         0.70             3398.00         3422.00         1.01           
3dmark06_CPU1_Red_Valley             0.86            0.87            1.01             0.87            0.87            1.00           
3dmark06_CPU2_Red_Valley             1.39            1.39            1.00             1.39            1.39            1.00           
3dmark06_CPU_Score                   2740.00         2751.00         1.00             2752.00         2751.00         1.00           
3dmark06_GT1_Return_To_Proxycon      17.43           13.45           0.77             13.33           13.45           1.01           
3dmark06_GT2_Firefly_Forest          14.35           10.86           0.76             10.68           10.86           1.02           
3dmark06_HDR1_Canyon_Flight          16.80           9.73            0.58             9.74            9.73            1.00           
3dmark06_HDR2_Deep_Freeze            19.19           11.39           0.59             11.34           11.39           1.00           
3dmark06_HDR_SM3_0_Score             1800.00         1056.00         0.59             1054.00         1056.00         1.00           
3dmark06_SM2_0_Score                 1906.00         1458.00         0.76             1441.00         1458.00         1.01           
3dmark2001_3DMark_Score              28289.00        17677.00        0.62             18709.00        17677.00        0.94           
3dmark2001_Game_1_Car_Chase_High     78.80           99.10           1.26             101.10          99.10           0.98           
3dmark2001_Game_1_Car_Chase_Low      445.60          211.40          0.47             220.40          211.40          0.96           
3dmark2001_Game_2_Dragothic_High     321.30          177.20          0.55             182.00          177.20          0.97           
3dmark2001_Game_2_Dragothic_Low      459.60          308.10          0.67             345.80          308.10          0.89           
3dmark2001_Game_3_Lobby_High         231.10          116.80          0.51             118.50          116.80          0.99           
3dmark2001_Game_3_Lobby_Low          432.90          248.90          0.57             268.70          248.90          0.93           
3dmark2001_Game_4_Nature             114.00          106.60          0.94             116.50          106.60          0.92           
heaven2_d3d9_FPS                     18.38           10.47           0.57             10.50           10.47           1.00           
heaven2_d3d9_Frames                  4789.00         2745.00         0.57             2749.00         2745.00         1.00           
heaven2_d3d9_Max_FPS                 60.00           60.00           1.00             60.00           60.00           1.00           
heaven2_d3d9_Maximum_auxiliary_sends 1.00            2.00            2.00             2.00            2.00            1.00           
heaven2_d3d9_Maximum_effect_slots    1.00            4.00            4.00             4.00            4.00            1.00           
heaven2_d3d9_Maximum_render_targets  4.00            4.00            1.00             4.00            4.00            1.00           
heaven2_d3d9_Maximum_sources         256.00          256.00          1.00             256.00          256.00          1.00           
heaven2_d3d9_Maximum_texture_height  8192.00         8192.00         1.00             8192.00         8192.00         1.00           
heaven2_d3d9_Maximum_texture_width   8192.00         8192.00         1.00             8192.00         8192.00         1.00           
heaven2_d3d9_Min_FPS                 9.73            6.75            0.69             6.68            6.75            1.01           
heaven2_d3d9_OpenAL_version          1.10            1.10            1.00             1.10            1.10            1.00           
heaven2_d3d9_Scores                  462.92          263.81          0.57             264.50          263.81          1.00           
heaven2_d3d9_System_memory           1023.00         2047.00         2.00             2047.00         2047.00         1.00           
heaven2_d3d9_Time                    260.60          262.11          1.01             261.80          262.11          1.00           
heaven2_d3d9_Version                 2.30            2.30            1.00             2.30            2.30            1.00           
heaven2_d3d9_Video_memory            1024.00         256.00          0.25             256.00          256.00          1.00           
heaven2_gl_FPS                       16.20           16.19           1.00             16.23           16.19           1.00           
heaven2_gl_Frames                    4227.00         4221.00         1.00             4234.00         4221.00         1.00           
heaven2_gl_Max_FPS                   60.00           60.00           1.00             60.00           60.00           1.00           
heaven2_gl_Maximum_auxiliary_sends   1.00            2.00            2.00             2.00            2.00            1.00           
heaven2_gl_Maximum_draw_buffers      8.00            8.00            1.00             8.00            8.00            1.00           
heaven2_gl_Maximum_effect_slots      1.00            4.00            4.00             4.00            4.00            1.00           
heaven2_gl_Maximum_sources           256.00          256.00          1.00             256.00          256.00          1.00           
heaven2_gl_Maximum_texture_size      8192.00         8192.00         1.00             8192.00         8192.00         1.00           
heaven2_gl_Min_FPS                   10.16           10.21           1.00             10.25           10.21           1.00           
heaven2_gl_OpenAL_version            1.10            1.10            1.00             1.10            1.10            1.00           
heaven2_gl_OpenGL_version            3.20            3.20            1.00             3.20            3.20            1.00           
heaven2_gl_Scores                    408.19          407.88          1.00             408.72          407.88          1.00           
heaven2_gl_Shading_language          1.50            1.50            1.00             1.50            1.50            1.00           
heaven2_gl_System_memory             1023.00         2047.00         2.00             2047.00         2047.00         1.00           
heaven2_gl_Time                      260.86          260.68          1.00             260.95          260.68          1.00           
heaven2_gl_Version                   2.30            2.30            1.00             2.30            2.30            1.00           
heaven2_gl_Video_memory              1024.00         256.00          0.25             256.00          256.00          1.00           

Graphs of key results across all versions